ANALYSIS VIEWS

On Shares & Commidities Market (r.dibya@gmail.com)

LONG TERM ANALYSIS



Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest
Home
Subscribe to: Posts (Atom)

Popular Posts

  • Nifty Daily
    After clear breakdown of 5200 levels indicates bearish for mid term as well as longer term also. so at this time i think falling pattern sh...
  • Nifty analysis MARCH 2017
  • NIFTY SPOT
    Nifty touched 50 days SMA in daily chart and trading near weekly as well as Monthly support area . and Oversold in stochastic indicat...
  • MCX Copper, Zinc
    MCX Zinc As i told before i am very bullish on zinc according to bullish triangle pattern as well as EW theory so at this time we can add bu...
  • USDINR,SGX NIFTY,EURUSD
    USDINR It has been increased from lower levels which is 49 as i told before but rising pattern is so much at this time so thats why we...
  • NIFTY vs VIX
    Nifty VIX ( volatile Index of nifty) indicates bullish above 25 levels which is strong resistance with HL if it happens then we will see mor...
  • NIFTY 1 HR. CHART , COMEX CRUDE,GOLD,SILVER,DOW TRANSPORT
    NIFTY 1 HR. CHART  I have already out of the market after achieved my Tgt. 4960 levels and looking for consolidation pattern in ABC w...
  • USDINR
    I don't think USDINR should fall from this area and MA , Fibonacci ( 38.2% ) Trend line, Candles are giving kind of support and Buying ...
  • COMEX CRUDE OIL
      Some days before It looked breakout from Inverse H&S formation which is the signs of very bullish pattern in weekly chart but at ...
  • SPX
    US Mkt. or SPX index is going to be crash after a small bounce back. and small bouce back will be indicated a ENDING DIAGONAL PATTERN  ...

Pages

  • LONG TERM ANALYSIS

Followers

Blog Archive

  • 12/08 - 12/15 (1)
  • 03/19 - 03/26 (1)
  • 11/10 - 11/17 (1)
  • 09/01 - 09/08 (1)
  • 08/11 - 08/18 (1)
  • 08/04 - 08/11 (2)
  • 06/23 - 06/30 (1)
  • 06/16 - 06/23 (1)
  • 06/09 - 06/16 (1)
  • 04/28 - 05/05 (2)
  • 04/14 - 04/21 (1)
  • 03/31 - 04/07 (2)
  • 03/10 - 03/17 (1)
  • 03/03 - 03/10 (1)
  • 02/24 - 03/03 (2)
  • 02/10 - 02/17 (2)
  • 01/27 - 02/03 (1)
  • 07/08 - 07/15 (1)
  • 06/03 - 06/10 (2)
  • 05/13 - 05/20 (1)
  • 04/22 - 04/29 (1)
  • 03/11 - 03/18 (3)
  • 03/04 - 03/11 (2)
  • 02/26 - 03/04 (4)
  • 02/19 - 02/26 (1)
  • 02/12 - 02/19 (1)
  • 02/05 - 02/12 (3)
  • 01/29 - 02/05 (3)
  • 01/22 - 01/29 (1)
  • 01/15 - 01/22 (3)
  • 01/08 - 01/15 (2)
  • 12/11 - 12/18 (2)
  • 12/04 - 12/11 (2)
  • 11/20 - 11/27 (3)
  • 11/13 - 11/20 (3)
  • 11/06 - 11/13 (3)
  • 10/30 - 11/06 (3)
  • 10/16 - 10/23 (1)
  • 10/09 - 10/16 (1)
  • 10/02 - 10/09 (1)
  • 09/25 - 10/02 (5)
  • 09/18 - 09/25 (1)
  • 09/11 - 09/18 (3)
  • 08/28 - 09/04 (1)
  • 08/21 - 08/28 (1)
  • 08/07 - 08/14 (2)
  • 07/31 - 08/07 (2)
  • 07/24 - 07/31 (2)
  • 07/17 - 07/24 (2)
  • 07/03 - 07/10 (1)
  • 06/26 - 07/03 (1)
  • 06/19 - 06/26 (2)
  • 06/12 - 06/19 (4)
  • 06/05 - 06/12 (1)
  • 05/29 - 06/05 (1)
  • 05/15 - 05/22 (3)
  • 05/08 - 05/15 (2)
  • 05/01 - 05/08 (1)
  • 04/10 - 04/17 (2)
  • 03/27 - 04/03 (2)
  • 03/20 - 03/27 (2)
  • 03/13 - 03/20 (2)
  • 03/06 - 03/13 (2)
  • 02/27 - 03/06 (7)
  • 02/20 - 02/27 (2)
  • 02/13 - 02/20 (2)
  • 02/06 - 02/13 (5)
  • 01/30 - 02/06 (5)
  • 01/23 - 01/30 (6)
  • 01/16 - 01/23 (4)
  • 01/09 - 01/16 (3)
  • 01/02 - 01/09 (6)
  • 12/19 - 12/26 (6)
  • 12/12 - 12/19 (7)
  • 12/05 - 12/12 (8)

Search This Blog

My Blog List

  • Fibs And Waves
    Membangun Kepercayaan
    9 years ago
  • Market Thoughts and Analysis
    May 1
    12 years ago
  • market geometry
    Orange Juice 5 years chart,
    12 years ago

Metal Prices of COPPER

  • http://www.metalprices.com/FreeSite/metals/cu/cu.asp

COMEX commodity as well as INDEX charts

  • http://www.traderslog.com/quotes-charts/?page=ccharts&sym=HG!&sp=true&nasdaq=&dow=&studies=VOLI;MACD;

World Economic Calendar

  • http://www.tradingeconomics.com/World-Economy/Calendar.aspx

US Economic Calnder

  • http://mam.econoday.com/byweek.asp?cust=mam

Disclaimer

Content on this site is provided as general information about complex matters which can have critical financial, tax and legal impacts. All commentary provided by the author and any advertisements should not be construed as a specific recommendation to buy or sell any security or financial instrument nor participate in any particular investment strategy. The ideas expressed on this site are solely the opinions of the author(s) and do not necessarily represent the opinions of sponsors or firms affiliated with the author(s). The author may or may not have a position in any company or advertiser referenced above. Any actions you take as a result of information, analysis, or advertisement on this site are ultimately your responsibility. Consult your investment, tax or legal adviser before making any investment decisions.

VISITORS

Powered by web analytics software.
Awesome Inc. theme. Powered by Blogger.